The new electronic locking cylinder ENiQ® Pro opens up a whole new dimension of access organisation for you – flexibility in access management is one of the decisive advantages of the system. There have been some changes within your organisation? Then ENiQ® Pro adapts to your requirements. The electronic knob cylinder can be installed – a reliable and safe top-quality product that will provide you with convenient access to all your rooms.
Available in many different variants to suit a range of applications
Feature a long battery life
Easy to set up and install (Plug & Play)
Can be finished as standard in stainless steel, white, black or brass
No wiring required
IP65, T90, VDS BZ+ and SKG*** Tested
NFC technology allows for fast reading performance and high-end security encryption
NFC technology with its reliable low battery consumption in combination with DOM high-quality locking devices offers convenient long term use
Airports, Education, Financial, Homes, Hospitals, Hotels, Industrial, Medium to Large Sized Businesses, Offices, Plants, Public Buildings, Small to Medium Sized Businesses
| Fire Resistant | 90 Minutes |
| Water Resistant | Yes |
| Patent Protection | Yes |
| Anti Corrosion Protection | Yes |
| Anti Drill Protection | Yes |
| Anti Pull Protection | Yes |
| Communication Technology | NFC, BLE 5.0 |
| Stand-alone Functionality | Yes |
| Data On Card | Yes |
| Remaining Battery Cycles after 1st Warning | 1000 |
| User Identification Technology | Mifare RFID 13.56 MHz |
| Acoustic Signalling | No |
| Optical Signalling | Yes |
| Supported Locking Media | Mifare DESFire, Mifare Classic, Mifare Plus, Mifare Ultralight, ISO 14443 A |
| Programming Methods | Software, Master Card, Programming Card, USB Key |
| Battery Type | CR2 |
| Number of Batteries | 2 |
| Battery Lifetime Years | Up to 3 Years |
| Battery Warning Alarm | Visual |
| Standard Warranty | 1 Year |
| Maximum Operating Temperature (celsius) | 65 |
| Maximum Relative Humidity (%) | 99 |
| Minimum Operating Temperature | -25 |
| SKG Star Rating | 3 * |
| Patent Protection | Yes |
| VdS 2156:2 Classification | BZ+ |
| Ingress Protection Rating | IP65 |
| EN 179:2008 | Für die Verwendung in Fluchtwegen gemäß EN179 geeignet |
| EN 1125:2008 | Für die Verwendung in Fluchtwegen gemäß EN1125 geeignet |
| Surface Finish | Matt Nickel |
| Outer Knob Finish | Stainless Steel, High Gloss Black, High Gloss White, Brass |
| Inner Knob Finish | Matt Nickel, High Gloss Black, High Gloss White, Brass |
| Power Type | Battery |
| Events Storage Capacity in the Device | 2000 |
| RFID Encryption | AES-128 Bit, Crypto-1, ISO 14443A |
| Data Encryption | XSALSA20-256 Bit, Curve 25519-256 Bit, Poly 1305-128 Bit |
ENiQ Premium Plus Tag
ENiQ Combined Transponder Standard Tag
ENiQ Clip Tag V2
ENiQ ISO Cheque Card Transponder
Building Locking Card
Installation tool set
ENiQ Starter package Pro
Knob tool
Torx Srewdriver TX 10
Fixing bracket
Battery Pack
Torx Srewdriver TX 6
Key Ring Tags
Special key for mechanical inner locking of EE IM
ISO Cards
Silicon Labs BLED112 V1
Silicon Labs BLED112 V1 with Wake Up Card
ENiQ Standard Tag
DOM Connect App