Airports, Education, Financial, Homes, Hospitals, Hotels, Industrial, Medium to Large Sized Businesses, Offices, Plants, Public Buildings, Small to Medium Sized Businesses
Lock Application Type | Integrated Lock |
Operation Type | Cylinder Operated |
Locking Points | 3 points |
Locking Type | European Profile Cylinder |
Closing Mechanism | Gear System |
Locking Elements | Deadbolt & Latch |
Multi Point Type | Long Forend |
Deadbolt Operation | Standard |
Internal Parts with Anti Corrosion Treatment | Yes |
Reversible Latch | Yes |
Compatible with Electric Strike | Yes |
Standard Warranty | 5 Years |
Interaxis (mm) | 92 |
Backset (mm) | 27, 30, 32, 36 |
Backset Without Forend (mm) | 21, 24, 26, 30 |
Case Height (mm) | 244 |
Case Depth (mm) | 36, 39, 41,45 |
Case Thickness (mm) | 18 |
Case Material | Steel |
Case Finish | Galvanised |
Additional Locking Point Material | Zamak |
Deadbolt Shape | Rectangular |
Deadbolt Material | Bronze Aluminium |
Deadbolt Dimension | 8 |
Deadbolt Throw (mm) | 15.5 |
Latch Dimension | |
Latch Throw (mm) | 12.5 |
Latch Material | Bronze Aluminium |
Follower Type | Square Follower |
Follower (mm) | 8 |
Material of the Follower | Bronze Aluminium |
Forend Shape | U-Shape |
Forend Length (mm) | 1860 |
Forend Thickness | 6 |
Forend Material | Stainless Steel |
Forend Finish | Polished |