The DOM ENiQ® Pro V2 digital smartlock cylinders open up a whole new dimension of simple access control. The cylinders are low-maintenance, feature a long battery life, a revolutionary clutch mechanism and are easy to set up and install.
The smartlock cylinders come in a range of sizes to suit many different specifications and can come finished in stainless steel, white, black or brass.
Airports, Education, Financial, Homes, Hospitals, Hotels, Industrial, Medium to Large Sized Businesses, Offices, Plants, Public Buildings, Small to Medium Sized Businesses
| Fire Resistant | 90 Minutes |
| Water Resistant | Yes |
| Patent Protection | Yes |
| Anti Corrosion Protection | Yes |
| Anti Drill Protection | Yes |
| Anti Pull Protection | Yes |
| Communication Technology | NFC, BLE 5.0 |
| Stand-alone Functionality | Yes |
| Data On Card | Yes |
| Remaining Battery Cycles after 1st Warning | 1000 |
| User Identification Technology | Mifare RFID 13.56 MHz |
| Acoustic Signalling | No |
| Optical Signalling | Yes |
| Supported Locking Media | Mifare DESFire, Mifare Classic, Mifare Plus, Mifare Ultralight, ISO 14443 A |
| Programming Methods | Software, Master Card, Programming Card, USB Key |
| Battery Type | CR2 |
| Number of Batteries | 2 |
| Battery Warning Alarm | Visual |
| Power Type | Battery |
| Standard Warranty | 2 Years |
| Maximum Operating Temperature (celsius) | 65 |
| Maximum Relative Humidity (%) | 99 |
| Minimum Operating Temperature | -25 |
| SKG Star Rating | 3 * |
| Patent Protection | Yes |
| VdS 2156:2 Classification | BZ+ |
| Ingress Protection Rating | IP65 |
| EN 179:2008 | Für die Verwendung in Fluchtwegen gemäß EN179 geeignet |
| EN 1125:2008 | Für die Verwendung in Fluchtwegen gemäß EN1125 geeignet |
| Surface Finish | Matt Nickel |
| Outer Knob Finish | Stainless Steel, High Gloss Black, High Gloss White, Brass |
| Inner Knob Finish | Matt Nickel, High Gloss Black, High Gloss White, Brass |
| Power Type | Battery |
| Events Storage Capacity in the Device | 2000 |
| RFID Encryption | AES-128 Bit, Crypto-1, ISO 14443A |
| Data Encryption | XSALSA20-256 Bit, Curve 25519-256 Bit, Poly 1305-128 Bit |
Battery Pack
Key Ring Tags
ISO Cards
Installation tool set
ENiQ RF NetManager
Knob tool
ENiQ Standard Tag
Fixing bracket
ENiQ Premium Plus Tag
Torx Srewdriver TX 6
ENiQ Combined Transponder Standard Tag
Special key for mechanical inner locking of EE IM
ENiQ Clip Tag V2
Silicon Labs BLED112 V1
ENiQ ISO Cheque Card Transponder
Silicon Labs BLED112 V1 with Wake Up Card
Building Locking Card
ENiQ Starter package Pro
Torx Srewdriver TX 10
DOM Connect App