The ENiQ Guard as a digital fitting reader is used wherever access control with a high operating convenience and attractive design is in demand:
■ Office and administration buildings
■ Hospitals and care homes
■ Banks and hotels
■ Schools and universities
■ Shopping centres, restaurants etc.
Airports, Education, Financial, Homes, Hospitals, Hotels, Industrial, Medium to Large Sized Businesses, Offices, Plants, Public Buildings, Small to Medium Sized Businesses, Prisons, Transport, Energy, Wood Furniture, Apartments, Entrance hall doors, Leisure & Fitness
Fire Resistant | 90 Minutes |
Water Resistant | No |
Patent Protection | Yes |
Anti Corrosion Protection | Yes |
Communication Technology | BLE 4.2, RFID 13.56 MHz, NFC |
Stand-alone Functionality | Yes |
Data On Card | Yes |
User Identification Technology | BLE 4.2, RFID 13.56 MHz, NFC |
Number of Inputs | 2 |
Number of Outputs | 0 |
Acoustic Signalling | Yes |
Optical Signalling | Yes |
Supported Locking Media | Mifare Classic, Mifare DESFire, Mifare DESFire 8k, Mifare Ultralight, Mifare Plus, ISO 14443 A, Legic ATC 1024 |
Programming Methods | Master Card, Programming Card, Software, Smartphone |
Battery Type | AAA Lithium |
Number of Batteries | 2 |
Battery Warning Alarm | Audio, Visual |
Power Type | Battery |
Preservation of Data after Power Loss (in years) | 0 |
Assembly Information | Flexible Fixation Points due to movable sleeves/screws |
Standard Warranty | 2 Years |
Maximum Operating Temperature (celsius) | 65 |
Maximum Relative Humidity (%) | 99 |
Maximum Storage Temperature (celsius) | 65 |
Minimum Operating Temperature | -25 |
Minimum Storage Temperature (celsius) | -25 |
Patent Protection | Yes |
Patented Until (year) | 2038 |
Ingress Protection Rating | IP54 |
EN 179:2008 | In Testing |
Surface Finish | Brushed Stainless Steel, Black, White, Grey |
Fixation Type | Screw on or screw through |
Handle Types | L-Shape mitre, L-Shape curved, U-Shape mitre, U-Shape curved, Cranked curved, Cranked mitre |
Power Type | Battery |
Events Storage Capacity in the Device | 2000 |
RFID Encryption | AES, AES-128 Bit, DES, 3DES, Crypto-1, ISO 14443A, OSS |
Data Encryption | XSALSA20-256 Bit, Curve 25519-256 Bit, Poly 1305-128 Bit |
Operating Temperature (Celsius) | -25° to 65° |
Input Options | Door open, lock status, ect. |
Assembly Information | Flexible Fixation Points due to movable sleeves/screws |
Handle Functions | Electronically controlled handle on the outside, Interior handle is always operable, Electronically controlled handle on both sides, DIN-L/R adjustable during installation, Upward handle movement possible, Max. operation angle of the handle 45° |
ENiQ BLE Stick
ENiQ Starter package Guard
Batteries 10 pieces per box
Mounting tool Hook bush
ENiQ BLE Stick with Wake Up Card
ENiQ RF NetManager V2
ENiQ Standard Tag
ENiQ Premium Plus Tag
ENiQ Combined Transponder Standard Tag
ENiQ Clip Tag V2
ENiQ ISO Cheque Card Transponder
Building Locking Card
DOMConnect App