The Tapkey Guard S is used as a digital fitting reader where convenient access control with high intrusion protection and attractive design is required. Perfect for your exterior doors and compatible for use in office and administration building, healthcare facilities, banks, hotels, education institutions, small and medium business, etc.
Airports, Education, Financial, Homes, Hospitals, Hotels, Industrial, Medium to Large Sized Businesses, Offices, Wet & Dry environments, Public Buildings, Vacation Rentals, Retail, Shared Offices, Exterior doors, Small to Medium Sized Businesses, Bed & Breakfast, Prisons, Transport, Apartments, Coworking Spaces, Entrance hall doors, Front Door, Leisure & Fitness
Fire Resistant | 90 Minutes |
Water Resistant | Yes |
Patent Protection | Yes |
Anti Corrosion Protection | Yes |
Anti Drill Protection | Yes |
Anti Pull Protection | Yes |
Communication Technology | BLE 4.2, RFID 13.56 MHz, NFC |
Stand-alone Functionality | Yes |
Data On Card | Yes |
Battery Lifetime Cycles | Up to 25000 cycles |
User Identification Technology | BLE 4.2, NFC, Mifare RFID 13.56 MHz |
Number of Inputs | 2 |
Number of Outputs | 0 |
Acoustic Signalling | Yes |
Optical Signalling | Yes |
Supported Locking Media | Mifare Classic, Mifare DESFire, Mifare DESFire 8k, Mifare Ultralight, Mifare Plus, ISO 14443 A |
Programming Methods | Master Card, Programming Card, Software, Smartphone |
Battery Type | AAA Lithium |
Number of Batteries | 2 |
Battery Lifetime Years | Up to 2 Years |
Battery Warning Alarm | Audio, Visual |
Maximum Operating Temperature (celsius) | 65 |
Maximum Relative Humidity (%) | 99 |
Maximum Storage Temperature (celsius) | 65 |
Minimum Operating Temperature | -25 |
Minimum Storage Temperature (celsius) | -25 |
Patent Protection | Yes |
Patented Until (year) | 2039 |
Ingress Protection Rating | IP66 |
EN 179:2008 | 3 7 7 B 1 3 5 2 A B |
Surface Finish | Brushed Stainless Steel, Black |
Fixation Type | Screw on or screw through |
Handle Types | L-Shape mitre, L-Shape curved, U-Shape mitre, U-Shape curved, Cranked curved, Cranked mitre, Ball mitre only outside, L-Shape mitre + ball, L-Shape curved + ball, U-Shape mitre + ball, U-Shape curved + ball, Cranked mitre + ball, Cranked curved + ball |
Power Type | Battery |
Events Storage Capacity in the Device | 1000 |
RFID Encryption | AES, AES-128 Bit, DES, 3DES, Crypto-1, ISO 14443A, OSS |
Data Encryption | XSALSA20-256 Bit, Curve 25519-256 Bit, Poly 1305-128 Bit |
Operating Temperature (Celsius) | -25° to 65° |
Input Options | Door open, lock status, ect. |
Assembly Information | Flexible Fixation Points due to movable sleeves/screws |
DOM Tapkey Standard Tag
DOM Tapkey Sticker Tag
Replacement set plastic cover Slimline
Replacement set plastic cover Wideline
Sealing ring Slimline
Sealing ring Wideline
3x threaded sleeve Guard-S
Cylinder protection and cellular rubber ring